Zusammenfassung nach Monaten | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monat | Tagesdurchschnitt | Monats-Summe | ||||||||||
Anfragen | Dateien | Seiten | Besuche | Rechner | Volumen | Vol. In | Vol. Out | Besuche | Seiten | Dateien | Anfragen | |
Mar 2023 | 53685 | 7380 | 53108 | 290 | 3467 | 2.88 GB | 0 bytes | 0 bytes | 6689 | 1221496 | 169754 | 1234760 |
Feb 2023 | 49966 | 6385 | 49520 | 348 | 4360 | 1.69 GB | 0 bytes | 0 bytes | 9761 | 1386572 | 178802 | 1399068 |
Jan 2023 | 59808 | 6766 | 59232 | 349 | 6696 | 1.72 GB | 0 bytes | 0 bytes | 10824 | 1836206 | 209756 | 1854055 |
Dez 2022 | 29913 | 7139 | 29323 | 2055 | 8833 | 5.89 GB | 0 bytes | 0 bytes | 63735 | 909041 | 221320 | 927304 |
Nov 2022 | 13517 | 8486 | 13094 | 344 | 2908 | 12.60 GB | 0 bytes | 0 bytes | 10332 | 392835 | 254591 | 405512 |
Okt 2022 | 34338 | 11741 | 33882 | 368 | 3667 | 5.34 GB | 0 bytes | 0 bytes | 11414 | 1050359 | 363980 | 1064485 |
Sep 2022 | 22390 | 5159 | 22006 | 480 | 3257 | 1.73 GB | 0 bytes | 0 bytes | 14426 | 660200 | 154796 | 671712 |
Aug 2022 | 24305 | 1996 | 23929 | 472 | 3440 | 2.74 GB | 0 bytes | 0 bytes | 14650 | 741813 | 61882 | 753466 |
Jul 2022 | 35202 | 9957 | 34849 | 429 | 3285 | 7.67 GB | 0 bytes | 0 bytes | 13306 | 1080337 | 308682 | 1091291 |
Jun 2022 | 45080 | 14694 | 44681 | 319 | 2730 | 4.42 GB | 0 bytes | 0 bytes | 9578 | 1340444 | 440847 | 1352414 |
Mai 2022 | 41919 | 4438 | 41594 | 308 | 2813 | 699.85 MB | 0 bytes | 0 bytes | 9554 | 1289443 | 137587 | 1299516 |
Apr 2022 | 4298 | 3569 | 4045 | 317 | 2490 | 6.69 GB | 0 bytes | 0 bytes | 9530 | 121374 | 107087 | 128948 |
Summen | 54.07 GB | 0 bytes | 0 bytes | 183799 | 12030120 | 2609084 | 12182531 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |